Arrivals
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Air Canada | 7306 | A1 | Toronto | 12:05 PM | On Time |
| AirTran | 135 | B11 | Atlanta | 10:26 AM | 10:15 AM |
| AirTran | 137 | B13 | Atlanta | 11:51 AM | 11:42 AM |
| American | 4341 | A1 | Chicago-O'Hare | 10:25 AM | 10:31 AM |
| American | 4258 | A1 | Chicago-O'Hare | 1:20 PM | On Time |
| American | 1074 | A3 | Dallas Ft. Worth | 11:35 AM | 11:59 AM |
| Delta | 1041 | B14 | Atlanta | 11:50 AM | 11:38 AM |
| Delta | 2399 | B15 | Atlanta | 1:40 PM | On Time |
| Delta | 4077 | B12 | Detroit | 11:55 AM | On Time |
| Delta | 6125 | B12 | New York-JFK | 9:44 AM | 10:09 AM |
| Delta | 6068 | B14 | New York-LGA | 10:12 AM | 10:38 AM |
| Delta | 7321 | B10 | New York-LGA | 11:40 AM | 11:29 AM |
| JetBlue | 1285 | B9 | Boston | 12:45 PM | On Time |
| JetBlue | 1114 | B9 | Orlando | 11:36 AM | 11:41 AM |
| United | 3351 | B3 | Chicago-O'Hare | 9:36 AM | Arrived |
| United | 4463 | B4 | Cleveland | 12:38 PM | On Time |
| United | 4409 | B4 | Newark | 10:04 AM | 10:18 AM |
| United | 5907 | B3 | Washington-IAD | 1:37 PM | On Time |
| US Airways | 3881 | A7 | Boston | 10:45 AM | 10:36 AM |
| US Airways | 3670 | A6 | Charlotte | 12:22 PM | On Time |
| US Airways | 2457 | A6 | Philadelphia | 10:40 AM | 11:10 AM |
| US Airways | 3073 | A7 | Philadelphia | 12:46 PM | On Time |
Departures
Screening Checkpoint Hours – 4:30 am to 8:30 pm
Our central location within Virginia and the mid-Atlantic region attracts over three million travelers each year, enough to keep our “Open V” runway configuration in a steady busy state. The airport has three asphalt-grooved runways to accommodate traffic, with the longest runway measuring 9,003 feet in length by 150 feet in width.
While we typically handle about 105,000 operations annually (landings/takeoffs), the airport has the capacity to accommodate about 225,000 operations in its current configuration.
Interested in more field information? Take a look at our RIC FAA Airport Diagram or the FAA Form 5010 Master Record.
Field Information
|
Latititude: Longitude: |
37-30-18.6000 N (estimated) 77-19-10.8000 W |
| Elevation: | 167' |
| Runways: |
16-34/9003' x 150' (Grooved Asphalt) 2-20/6607' x 150' (Grooved Asphalt) 7-25/5326' x 100' (Grooved Asphalt) |
| Runway Lights: |
16-34 HIRL CL, TDZ 7-25 HIRL 2-20 HIRL |
|
Air Traffic Control: Rotating Beacon: UNICOM: ATIS: Richmond Tower: Ground Control: |
Yes Yes 122.950 119.15 121.1 121.9 |
| Location: | 6 miles East of Richmond |
| Service Volume Capacity: | 225,000 |
| Current Annual Operations: | 121,000 |
| Maintenance: | Major AF & PP |
| Telephone: | 804-226-3000 |
| Hours of Operation: | 24 hours |
| Web site: | www.flyrichmond.com |
| Operators: |
Richmond Jet Center: 804-226-7200, http://www.ricjet.com/ Aero Industries: 804-222-7211, http://www.aeroind.com/ Million Air: 804-222-3700, http://www.millionair-richmond.com/ Helo Air: http://www.heloair.com/ |
| US Customs: | Contact J.D. Warren, Port Director, at 804-226-9675. |
| Remarks: | Taxi, limousine and rental car service; Noise Abatement Procedures as directed by ATC; no practice landings 2200-0700; ATC clearance required for pushback onto movement areas; bird activity in view of all runways and taxiways and in view of airport; FIS facility for full international flight clearance by pre-arrangement with airport and U.S. Customs. |
| RIC ASOS: | 804-236-1091 |



