Arrivals
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| AirTran | 454 | B13 | Atlanta | 11:47 PM | On Time |
| American | 4078 | A1 | Chicago-O'Hare | 12:35 AM | 12:39 AM |
| American | 3504 | A1 | Miami | 11:45 PM | 11:47 PM |
| Delta | 1978 | B14 | Atlanta | 11:54 PM | 12:06 AM |
| Delta | 5387 | B12 | Minn/St. Paul | 11:09 PM | Arrived |
| United | 6157 | B2 | Chicago-O'Hare | 11:59 PM | On Time |
| United | 4119 | B2 | Newark | 10:27 PM | 11:32 PM |
| US Airways | 1882 | A8 | Charlotte | 11:27 PM | 11:30 PM |
| US Airways | 3721 | A5 | Philadelphia | 11:48 PM | 11:49 PM |
Departures
Screening Checkpoint Hours – 4:30 am to 8:30 pm
Rules and Regulations
Click below to read the amended and restated rules and regulations regarding conduct and activities on the property of the Capital Region Airport Commission.



