Arrivals
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Air Canada | 7306 | A1 | Toronto | 12:05 PM | On Time |
| AirTran | 135 | B11 | Atlanta | 10:26 AM | 10:13 AM |
| AirTran | 137 | B13 | Atlanta | 11:51 AM | On Time |
| American | 4341 | A1 | Chicago-O'Hare | 10:25 AM | 11:01 AM |
| American | 1074 | A3 | Dallas Ft. Worth | 11:35 AM | 12:18 PM |
| Delta | 1334 | B15 | Atlanta | 9:01 AM | 10:17 AM |
| Delta | 1041 | B14 | Atlanta | 11:50 AM | 11:39 AM |
| Delta | 4330 | B12 | Detroit | 9:06 AM | 9:21 AM |
| Delta | 4077 | B12 | Detroit | 11:55 AM | On Time |
| Delta | 6125 | B12 | New York-JFK | 9:44 AM | 10:50 AM |
| Delta | 6068 | B12 | New York-LGA | 10:12 AM | 9:56 AM |
| Delta | 7321 | B10 | New York-LGA | 11:40 AM | On Time |
| JetBlue | 1285 | B9 | Boston | 12:45 PM | On Time |
| JetBlue | 1114 | B9 | Orlando | 11:36 AM | 11:37 AM |
| United | 3351 | B3 | Chicago-O'Hare | 9:36 AM | On Time |
| United | 4409 | B4 | Newark | 10:04 AM | 9:58 AM |
| US Airways | 3881 | A7 | Boston | 10:45 AM | 11:54 AM |
| US Airways | 2672 | A6 | Charlotte | 8:45 AM | 8:56 AM |
| US Airways | 3670 | A7 | Charlotte | 12:22 PM | On Time |
| US Airways | 4125 | A8 | Philadelphia | 8:55 AM | Arrived |
| US Airways | 2457 | A6 | Philadelphia | 10:40 AM | 11:10 AM |
| US Airways | 3073 | A8 | Philadelphia | 12:46 PM | 1:06 PM |
Departures
Screening Checkpoint Hours – 4:30 am to 8:30 pm
Ground Transportation
Richmond International Airport (RIC) offers a myriad of ground transportation options to get you to and from the airport - affordably and on time. The airport's central location offers easy access to 1-64, I-295, Pocahontas 895, and I-85 and is only a few short minutes from downtown Richmond.



