Arrivals
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| AirTran | 454 | B13 | Atlanta | 11:47 PM | 12:01 AM |
| American | 3178 | A1 | Chicago-O'Hare | 11:00 PM | On Time |
| American | 1286 | A3 | Dallas Ft. Worth | 10:30 PM | 11:14 PM |
| American | 3504 | A1 | Miami | 11:25 PM | 11:16 PM |
| Delta | 1382 | B12 | Atlanta | 10:24 PM | 10:15 PM |
| Delta | 1978 | B15 | Atlanta | 11:46 PM | On Time |
| Delta | 4152 | B12 | Cincinnati | 9:36 PM | 10:30 PM |
| Delta | 3881 | B12 | Detroit | 9:58 PM | 10:04 PM |
| Delta | 5029 | B12 | Minn/St. Paul | 11:07 PM | 11:29 PM |
| Delta | 6360 | B12 | New York-JFK | 8:54 PM | 9:57 PM |
| Delta | 5048 | B12 | New York-LGA | 10:11 PM | 11:25 PM |
| JetBlue | 1152 | B9 | Ft. Lauderdale | 9:26 PM | Arrived |
| United | 1695 | B2 | Chicago-O'Hare | 9:46 PM | 9:36 PM |
| United | 5940 | B2 | Chicago-O'Hare | 11:59 PM | On Time |
| United | 4330 | B4 | Houston | 11:07 PM | 10:48 PM |
| United | 4119 | B2 | Newark | 10:26 PM | 10:40 PM |
| United | 6034 | B1 | Washington-IAD | 10:54 PM | On Time |
| US Airways | 3636 | A7 | Boston | 9:14 PM | Arrived |
| US Airways | 1882 | A5 | Charlotte | 11:27 PM | On Time |
| US Airways | 3901 | A8 | Philadelphia | 10:33 PM | 10:24 PM |
Departures
Screening Checkpoint Hours – 4:30 am to 8:30 pm
Commission Thanks Air Service Development Partners
May 30, 2001
Richmond International Airport, VA, May 30, 2001: Commission Recognizes Air Service Partners
The Capital Region Airport Commission is never flying solo as it works to build a better way to fly, thanks to the tremendous support of organizations such as the Greater Richmond Chamber, the Greater Richmond Partnership, the Richmond Metro Convention and Visitors Bureau, and the Friends of the Airport.
Read Full Article
Back



