Arrivals
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| Air Canada | 7306 | A1 | Toronto | 12:05 PM | 12:18 PM |
| AirTran | 137 | B13 | Atlanta | 11:51 AM | 11:39 AM |
| AirTran | 702 | B13 | Orlando | 2:21 PM | 2:20 PM |
| American | 4341 | A1 | Chicago-O'Hare | 10:25 AM | Arrived |
| American | 4258 | A1 | Chicago-O'Hare | 1:20 PM | 2:11 PM |
| American | 1074 | A3 | Dallas Ft. Worth | 11:35 AM | Arrived |
| Delta | 1041 | B15 | Atlanta | 11:50 AM | 11:48 AM |
| Delta | 2399 | B15 | Atlanta | 1:40 PM | 1:27 PM |
| Delta | 3665 | B12 | Cincinnati | 3:19 PM | On Time |
| Delta | 4077 | B12 | Detroit | 11:55 AM | 11:38 AM |
| Delta | 6068 | B12 | New York-LGA | 10:12 AM | 12:20 PM |
| Delta | 7321 | B10 | New York-LGA | 11:40 AM | 12:07 PM |
| Delta | 6084 | B12 | New York-LGA | 2:27 PM | On Time |
| JetBlue | 1285 | B9 | Boston | 12:45 PM | 12:34 PM |
| JetBlue | 1114 | B9 | Orlando | 11:36 AM | Arrived |
| United | 3371 | B4 | Chicago-O'Hare | 1:56 PM | 2:14 PM |
| United | 4463 | B4 | Cleveland | 12:38 PM | 12:32 PM |
| United | 4132 | B3 | Newark | 2:23 PM | On Time |
| United | 5910 | B3 | Washington-IAD | 1:37 PM | 1:56 PM |
| US Airways | 3670 | A7 | Charlotte | 12:21 PM | 12:22 PM |
| US Airways | 2684 | A6 | Charlotte | 1:55 PM | On Time |
| US Airways | 1860 | A6 | Charlotte | 3:33 PM | On Time |
| US Airways | 2457 | A6 | Philadelphia | 10:41 AM | Arrived |
| US Airways | 3073 | A8 | Philadelphia | 12:38 PM | On Time |
| US Airways | 4169 | A8 | Philadelphia | 3:14 PM | On Time |
Departures
Screening Checkpoint Hours – 4:30 am to 8:30 pm
WebSite Privacy Policy
User information and site activity data is collected throughout the Richmond International Airport website. This data includes domains, browsers and pages visited. This information is used for reporting purposes and to assist in improving site content.



